Themes
Coat of Arms
Coat of Arms — concept. Related catalog objects: 191.
ConceptObjects found: 191
Added: Sep 22, 2026
Coins for this theme
| Images | Theme relation | DeepCameo object |
|---|---|---|
| Motif | Kingdom of England — 1 sovereign (20 shillings) Gold, Royal Mint at the Tower of London | |
| Motif | Kingdom of England — 5 guineas 1687 Gold, James II 1687 five guineas edge — raised lettering, Royal Mint at the Tower of London | |
| Motif | Kingdom of Great Britain — 1 guinea 1721 Gold, Oblique reeding, Royal Mint at the Tower of London | |
| Depicted | Polish–Lithuanian Commonwealth (Rzeczpospolita) — 80 ducats 1621Sigismund III Vasa Gold, Bydgoszcz (Bromberg) Mint, Polish–Lithuanian Commonwealth | |
| Motif | Russian Federation — 1 rouble 2023CSKA Silver 925/1000, Edge — 200 reeds — Proof, SPMD | |
| Motif | Russian Federation — 1 rouble 2023Dynamo Silver 925/1000, Edge — 200 reeds — Proof, SPMD | |
| Motif | Russian Federation — 1 rouble 2023Lokomotiv Silver 925/1000, Edge — 200 reeds — Proof, SPMD | |
| Motif | Russian Federation — 1 rouble 2024Electronic Warfare Troops Silver 925/1000, Edge — 200 reeds — Proof, SPMD | |
| Motif | Russian Federation — 1 rouble 2024Electronic Warfare Troops Silver 925/1000, Edge — 200 reeds — Proof, SPMD | |
| Motif | Russian Federation — 1 rouble 2024Electronic Warfare Troops Silver 925/1000, Edge — 200 reeds — Proof, SPMD | |
| Motif | Russian Federation — 1 rouble 2024Labor Reserves Silver 925/1000, Edge — 200 reeds — Proof, SPMD | |
| Motif | Russian Federation — 1 rouble 2024Spartak Silver 925/1000, Edge — 200 reeds — Proof, SPMD |
Knowledge graph and related objects
Connected to this Knowledge
Objects connected by “Classified as”
- Coat of Arms of Khabarovsk Territory
- Coat of Arms of Omsk Region
- Coat of Arms of Perm
- Coat of Arms of Rybinsk
- Coat of Arms of Sviyazhsk
- Coat of arms of the Chuvash Republic
- Coat of Arms of the Khanty-Mansi Autonomous Area – Yugra
- Coat of Arms of the Republic of Buryatia
- Coat of Arms of the Republic of Ingushetia
- Coat of Arms of the Republic of North Ossetia — Alania
- Coat of Arms of the Smolensk Region
- Coat of arms of the United States of Venezuela (19th century)
- Coat of Arms of Toropets
- Coat of Arms of Ufa
- Coat of Arms of Yekaterinburg
- Coat of Arms of Yuryevets
- Early coat of arms of Saint Petersburg
- Royal arms of Great Britain (1714–1801)
- Royal arms of James VI and I (1603–1625): England, France, Scotland and Ireland
- Royal Arms of the United Kingdom (1816–1837)
- Royal heraldry of James II (1685–1688): arms of England, Scotland, France and Ireland
- State Coat of Arms of the Russian Federation